Approved Continuing Business Studies courses for Project Management Institute (PMI), International Institute of Business Analysis (IIBA), Association of Change Management Professionals (ACMP) and Chartered Professional in Human Resources (CPHR).
For PMI certification holders you must earn a minimum number of PDUs in each of the skill areas of the PMI Talent Triangle® – Ways of Working, Power Skills, and Business Acumen. Continuing Business Studies courses have been approved for PDUs accordingly and we use the following key to highlight these areas in the tables below.
Project Management Courses
PMI | |||||
---|---|---|---|---|---|
Title | Course ID | PDUs | Ways of Working | Power Skills | Business Acumen |
Project Management Fundamentals | IL810-21 | 36 | 20 | 8 | 8 |
Applied Project Management | IL815 | 48 | 48 | 0 | 0 |
Structured Project Management | IL820 | 36 | 32 | 0 | 4 |
Leading from the Middle | IL825 | 36 | 0 | 26 | 10 |
Agile Project Management | IL830 | 36 | 18 | 9 | 9 |
Leading Professional Teams Bootcamp | IL850 | 0 |
Agile Leadership Courses
PMI | CPHR | ||||||
---|---|---|---|---|---|---|---|
Title | Course ID | PDUs | Ways of Working | Power Skills | Business Acumen | Event ID # | CPD Hours |
Agile Delivery Methods | II861 | 14 | 6 | 4 | 4 | ||
Agile Product Ownership | II863 | 14 | 6 | 4 | 4 | ||
Certified ScrumMaster | II865 | 16 | 8 | 4 | 4 | ||
Leading in an Agile Organization | II866 | 14 | 4 | 6 | 4 | UBC090223005 | 37.5 |
Managing Agile Delivery | II868 | 14 | 6 | 4 | 4 |
Business Analysis Courses
PMI | IIBA | |||||
---|---|---|---|---|---|---|
Title | Course ID | PDUs | Ways of Working | Power Skills | Business Acumen | |
Business Analysis Fundamentals | II850 | 36 | 20 | 4 | 12 | 40 |
Business Analysis Planning, Risk Management and Performance Planning | II852 | 36 | 17 | 6 | 13 | 40 |
Business Analysis Leadership and collaboration | II855 | 36 | 9 | 18 | 9 | 40 |
Business Analysis Requirements Elicitation | II847 | 36 | 14 | 9 | 13 | 40 |
Business Analysis Requirements Analysis and Management | II851 | 36 | 14 | 9 | 13 | 40 |
Agile Business Analysis | II857 | 36 | 12 | 12 | 12 | 40 |
Business Analysis Effective Communication | II853 | 36 | 15 | 3 | 18 | 40 |
Change Management Courses
PMI | IIBA | ACMP | CPHR | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Course ID | PDUs | Ways of Working | Power Skills | Business Acumen | CDUs | QEP ID | PDUs | Event ID # | CPD Hours |
Change Management Fundamentals | IB810-21 | 38 | 13 | 12 | 13 | 40 | Q000267 | 38 | UBC090223001 | 38 |
Assessing and Planning | IB815-2021 | 38 | 12 | 13 | 13 | 0 | Q000285 | 38 | UBC090223002 | 39 |
Implementing and Evaluating | IB820 | 38 | 12 | 13 | 13 | 0 | Q000293 | 38 | UBC090223003 | 36 |
Fostering Culture and Capability | IB825 | 38 | 9 | 10 | 19 | 0 | Q000294 | 38 | UBC090223004 | 41.5 |
PMI, PMP, and the PMI Authorized Training Partner seal are marks of the Project Management Institute, Inc.